- daftar@usahid.ac.id
- humas@usahid.ac.id
- Mon - Fri: 9:00 - 18:30
- Home
- Megah Stefani, S. Gs., M. Si
Megah Stefani, S. Gs., M. Si
Scopus ID :
57189375052
Profil Singkat
| Address | Bumi Sawangan Indah 2, Blok B3B, Jalan Karet 5, No. 60, Kel. Pengasinan, Kec. Sawangan, Kota Depok 16518 |
|---|---|
| Phone | 0815 109 50 456 |
| stefaniigultom@gmail.com | |
| Religion | Catholic |
| Place & Date of Birth | Jakarta, January 13th, 1991 |
| Nationality | Indonesia |
| Profession | Lecturer – Nutritionist |
| Marital Status | Married, 1 Child |
Pendidikan
| Period | Education Level | Institution / Major |
|---|---|---|
| 1996 – 2002 | Elementary School | SDN Pesanggrahan 02 Jakarta Selatan |
| 2002 – 2005 | Junior High School | SMPN 177 Jakarta Selatan |
| 2005 – 2008 | Senior High School | SMAN 47 Jakarta Selatan |
| 2008 – 2012 | Bachelor Degree (S1) | Institut Pertanian Bogor (IPB) Major: Nutrition Science GPA: 3.36 / 4.00 |
| 2013 – 2015 | Master Degree (S2) | Institut Pertanian Bogor (IPB) Major: Community Nutrition GPA: 3.86 / 4.00 |
Karir
| Institution | Position | Period | Responsibilities |
|---|---|---|---|
| Institut Pertanian Bogor (IPB) | Assistant Lecturer | Sept 2013 – Dec 2015 | Teaching nutrition cycle of life and science nutrition to fifth-grade students. Assisting lecturers in preparing scientific papers and managing student assessments. |
| Yayasan Pendidikan Jaya | Science Educator | Apr 2016 – Mar 2018 | Teaching senior high school students in Life Science Workshops. Supporting School Science Center (SSC) activities, supervising students in scientific writing, and managing science-related events. |
| Universitas Sahid Jakarta | Lecturer | Apr 2018 – Present | Conducting teaching, research, and community service activities (Tri Dharma Perguruan Tinggi). Supervising students in academic and research activities. |
Pengalaman Organisasi
N.A
Sertifikasi Kompetensi
| Year | Activity | Role |
|---|---|---|
| 2018 | MILO Jakarta International 10K, 5K & Family Run | Nutrition Consultation |
| 2018 | The 12th AGRINEX | Nutrition Consultation |
| 2018 | Pendidikan Sarapan Sehat di 7 Sekolah Dasar Kecamatan Jonggol, Kabupaten Bogor (PERGIZI PANGAN Indonesia) |
Nutrition Education |
| 2019 | KNOW YOUR NUMBERS – Nestlé Indonesia | Nutrition Consultation |
| 2019 | PROGRAS (Program Gizi Anak Sekolah) – World Food Programme (WFP) |
Nutrition Education |
| 2020 | KULWAP MILO – Nestlé Indonesia untuk Anak Usia Sekolah 6–12 Tahun |
Nutrition Consultation |
Publikasi
| Tahun | Judul Publikasi | Jurnal/Prosiding/Penerbit | Status |
|---|---|---|---|
| 2015 | Efficacy of Water Intake on Body Weight and Body Mass Index of Overweight Students | International Journal on Advanced Science, Engineering and Information Technology (IJASEIT), Vol. 5 No. 2 | Mandiri |
| 2015 | Efficacy of Plain Water Intake and High Intensity Interval Training on Body Mass Index and Cardiorespiratory Fitness Index of Overweight Young Adults | International Symposium on Food and Nutrition for Sustainable Health and Well-Being (Danone) | Mandiri |
| 2018 | A Comparison of Body Composition of Lecturers and Students of Sahid University | 2nd International Nutrition and Health Symposium (ISSN 2598-8549) | Mandiri |
| 2018 | Do School Children Like to Consume Fruits and Vegetables? | PATPI-SEAFAST International Conference | Mandiri |
| 2018 | An Integrated Healthy Breakfast Education for Teachers, School Children, and Parents in West Java | International Conference on Community Development (ICCD) | Mandiri |
| 2019 | Relationship between Breakfast Habits, Sleep Duration and Academic Achievement of Elementary School Children | Asian Congress Nutrition | Mandiri |
| 2020 | “GEREBEK SEKOLAH” (Gerakan Membawa Bekal Makanan dan Minum ke Sekolah) | Prosiding Semnas Pengabmas LPPM UMJ | Hibah Internal |
| 2020 | Relationship Between Milk as a Complement for Breakfast and Learning Achievement of Elementary School Students | Nutri-Sains: Jurnal Gizi, Pangan dan Aplikasinya | Hibah Internal Usahid |
| 2020 | POKIMAS (Program Kebun Gizi Masyarakat) di Komunitas BGBJ Bantar Gebang | Jurnal Industri Kreatif dan Kewirausahaan | Hibah Eksternal Ristekdikti |
| 2022 | The Effectiveness of WFH During the COVID-19 Pandemic to Support Exclusive Breastfeeding Practices | Amerta Nutrition Vol. 6 Issue 1SP | Hibah Internal Usahid |
| 2022 | The Effect of Exclusive Breastfeeding Methods on Working Mothers with WFH on Infant Nutritional Status | Amerta Nutrition Vol. 6 Issue 1SP | Hibah Internal Usahid |
| 2022 | Pengantar Kesehatan Ibu dan Anak (Chapter Book) | PT Sada Kurnia Pustaka (ISBN: 978-623-09-3085-0) | Mandiri |
| 2023 | Hubungan Screen Time, Aktivitas Fisik, dan Beban Kerja terhadap Pemberian ASI Eksklusif Saat Pandemi COVID-19 | Journal of Nutrition College, Vol. 12 No. 2 | Hibah Internal Usahid |
| 2023 | Pengaruh Inisiasi Menyusu Dini terhadap Pemberian ASI Eksklusif Saat Pandemi COVID-19 | Pontianak Nutrition Journal (PNJ) | Hibah Internal Usahid |
| 2023 | Efek Pemberian Buku Saku terhadap Pengetahuan Gizi Anemia pada Siswi Kelas 10 | LOGISTA: Jurnal Ilmiah Pengabdian kepada Masyarakat | Mandiri |
| 2023 | Nutrition Education “SAGARI” (Check Your Waist Circumference) as an Attempt to Prevent Adolescents’ Obesity | Media Karya Kesehatan | Mandiri |
| 2023 | The Relationship between the Use of Food Delivery Applications and the Risk of Obesity among College Students | Amerta Nutrition Vol. 7 Issue 2SP | Mandiri |
| 2023 | The Relationship between Nutritional Status, Breakfast Habits, Sleep Duration and Workers’ Productivity | Amerta Nutrition Vol. 7 Issue 2SP | Mandiri |
| 2024 | Hubungan Konsumsi Buah dan Sayur serta Kopi Ready to Drink terhadap Gangguan Siklus Menstruasi Remaja Putri | Journal of Nutrition College, Vol. 13 No. 2 | Mandiri |
| 2024 | Hubungan Konsumsi Teh dan Kopi Ready to Drink serta Kualitas Tidur terhadap Risiko Anemia Remaja Putri | Journal of Nutrition College, Vol. 13 No. 2 | Mandiri |
| 2024 | The Relationship between Nutritional Status, Junk Food Consumption and Exercise Habits with Primary Dysmenorrhea | Amerta Nutrition Vol. 8 Issue 1 | Mandiri |
| 2025 | The Role of micro-RNA and siRNA in Precision Nutrition for Obesity Management | Clinical Nutrition ESPEN | Kolaborasi |
| 2025 | Food Classification Using Daily Sugar Intake Among Indonesian School-Aged Children | Malaysian Journal of Nutrition Vol. 31(2) | Hibah PDP Ristekdikti |
Penghargaan
| Tahun | Penghargaan / Hibah | Status |
|---|---|---|
| 2013 | DIKTI Scholarship for Master Degree | Recipient |
| 2017 | OSN (Olimpiade Sains Nasional) for Science Educator, Kota Tangerang Selatan | 3rd Winner |
| 2019 | Best Poster Presenter at Asian Congress Nutrition (ACN) | Young Scientist Award Recipient |
| 2020 | Hibah PKM Dosen Kemendikbud DIKTI – POKIMAS berbasis vertikultur di Komunitas Benih-Benih Bantar Gebang | Recipient |
| 2022 | Hibah Internal Penelitian Dosen Universitas Sahid – Efektivitas WFH terhadap Praktik ASI Eksklusif | Recipient |
| 2022 | Best Poster Presenter (2nd Place) – Amerta Nutrition Conference (ANC) | Award Recipient |
| 2022 | Hibah PDP Penelitian Dosen Pemula Kemendikbud DIKTI – Studi Perancangan Kompas Produk Jajanan Manis untuk Anak Sekolah | Recipient |
| 2023 | Hibah Internal PKM Dosen Universitas Sahid – Optimalisasi Website “OPSI” AyahASI | Recipient |
| 2024 | Hibah Internal Penelitian Dosen Universitas Sahid – Hubungan Dukungan Ayah ASI terhadap Efikasi Diri Ibu | Recipient |
| 2024 | Best Paper Presenter – The 6th International Conference and Community Development (ICCD) | Award Recipient |
| 2025 | Hibah PKM Dosen Kemdikti Saintek – Program TUMBUH BERSAMA untuk Zero Stunting | Recipient |
Karya Buku
| Tahun | Judul Karya | Nomor Pencatatan HKI |
|---|---|---|
| 2020 | MODUL VIDEO POKIMAS (Program Kebun Gizi Masyarakat) Perwujudan Gizi Seimbang | EC00202055430 |
| 2022 | Video Animasi Praktis dan Pola Mentas | EC00202266715 |
| 2022 | Buku Saku MPASI dan Tumbuh Kembang | EC00202251139 |
| 2023 | Buku Pengantar Kesehatan Ibu dan Anak | EC00202331856 |
| 2024 | Karya Siaran Video “OBROLIN” (Video Animasi Pijat Oksitosin) | EC00202435240 |
| 2025 | Seni Gambar KUACI (Kurangi Asupan Micin) | EC002025041622 |
| 2025 | Buku Pengantar Biokimia Gizi | EC002025068196 |
Tentang
N.A